— layout: post title: “GoAgent安装教程” description: “” category: 锤炼技能 tags: [goagent, 翻墙]


文/甄谨言 如果您之前安装过 GoAgent,而突然间又无法使用了,先从以下方法解决问题:

  1. 确保下载的是最新版GoAgent上传到GAE。
  2. 下载iplist.txt文件,替换 PC 端 GoAgent/local文件夹中配置文件proxy.ini对应的[iplist]内容
  3. 关闭proxy.ini,重启GoAgent

如果您遇到如下问题:

GoAgent Starting…WARNING - [Mar 22 20:05:54] Load Crypto.Cipher.ARC4 Failed, Use Pure Python Instead.

则可以在终端输入


sudo easy_install pycrypto

如果返回信息为

Address already used

则可以在终端输入

top

PID   COMMAND      %CPU TIME     #TH  #WQ  #PORT MEM    PURG   CMPRS  PGRP PPID
5691  top          2.3  00:00.42 1/1  0    19    2376K  0B     0B     5691 5627
5627  bash         0.0  00:00.09 1    0    15    2404K  0B     0B     5627 5626
5626  login        0.0  00:00.01 2    0    26    1148K  0B     0B     5626 675
5623  GoAgentMac   0.0  00:00.28 3    0    150   8052K  8192B  0B     5623 1
5621  quicklookd   0.0  00:00.13 4    0    80    3888K  0B     0B     5621 1
5404  Google Chrom 0.1  00:04.31 12   0    124   27M    12K    0B     5387 5387
5402  Google Chrom 0.0  00:00.48 12   0    122   15M    0B     0B     5387 5387
5401  Google Chrom 0.0  00:00.91 12   0    124   25M    0B     0B     5387 5387
5400  Google Chrom 0.0  00:00.57 12   0    122   19M    0B     0B     5387 5387
5399  Google Chrom 0.0  00:01.82 11   0    121   39M    4096B  0B     5387 5387
5398  Google Chrom 0.0  00:00.80 12   0    123   23M    4096B  0B     5387 5387
5397  Google Chrom 0.0  00:01.29 12   0    123   33M    8192B  0B     5387 5387
5396  Google Chrom 0.0  00:00.49 11   0    121   15M    0B     0B     5387 5387
5394  Google Chrom 1.3  00:06.72 12   0    122   22M+   0B     0B     5387 5387
5391  Google Chrom 0.0  00:07.47 4    0    74    26M    0B     0B     5387 5387
5387  Google Chrom 2.8  00:39.27 40   0    508   86M    1140K  0B     5387 1
5372  com.apple.hi 0.0  00:00.01 2    0    29    916K   0B     0B     5372 1
5370  CVMCompiler  0.0  00:00.62 2    1    31    19M    20K    0B     5370 1
5368  TextEdit     0.0  00:07.84 3    0    229   12M    8192B  0B     5368 1
5312  mdworker     0.0  00:00.03 3    0    41    1412K  0B     4096B  5312 1
5297  Python       0.0  00:06.23 12   0    36    18M    0B     12K    5297 5293
5293  bash         0.0  00:00.02 1    0    15    648K   0B     0B     5293 5292
5292  sudo         0.0  00:00.03 2    0    27    1088K  0B     12K    5292 1
5281  systemstats  0.0  00:01.30 2    1    34    6300K  0B     4096B  5281 1
5254  CoreServices 0.0  00:00.46 3    0    180   7472K  0B     1432K  5254 1
4221  ocspd        0.0  00:00.96 4    0    69    2268K  0B     912K   4221 1
4025  CloudKeychai 0.0  00:00.03 2    0    43    700K   0B     180K   4025 1
4021  DataDetector 0.0  00:00.04 2    0    48    440K   0B     924K   4021 1
4017  recentsd     0.0  00:00.33 2    0    98    1948K  0B     3992K  4017 1
3831  ScopedBookma 0.0  00:00.10 3    2    34    1168K  0B     340K   3831 1
3817  suhelperd    0.0  00:00.03 2    0    34    16K    0B     1588K  3817 1

sudo kill 5297 # PID 5297 python process

可供参考的链接: